inquiry
inquiry
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| 254 | S31254 | A249, A312 | 98,000 | 675 | 98 | 45,000 | 310 | 45 | 40 | — | 96 Rb | 28.0 | 8.5 | 90 |
| Grade | 254 |
|---|---|
| UNS Designation | S32154 |
| Nickel (Ni) | 17.5–18.5 |
| Chromium (Cr) | 19.5–20.5 |
| Iron (Fe) | Bal. |
| Molybdenum (Mo) | 6.0–6.5 |
| Titanium (Ti) Max. | — |
| Aluminum (Al) Max. | — |
| Cobalt (Co) Max. | — |
| Tungsten (W) | — |
| Vanadium (V) Max. | — |
| Copper (Cu) Max. | 0.50–1.00 |
| Manganese (Mn) Max. | 1.00 |
| Niobium (Nb) plus Tantalum | — |
| Carbon (C) Max. | 0.020 |
| Nitrogen (N) Max. | 0.18–0.25 |
| Silicon (Si) Max. | 0.80 |
| Sulphur (S) Max. | 0.010 |
| Phosphorous (P) Max. | 0.030 |
| Other Elements | — |
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| 254 | S31254 | 1.4547 | A/SA249, A269, A270, A/SA312 |
| The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
| The contact | Lyndon |
| The Address | |
| The Website | https://www.alibobo.com/com/shangh34/ |
S31254 alloy 254 tubing and pipe / S31254 aleación de 254 tubos y tuberías
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved