inquiry
inquiry
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ft2-h-°F) |
| 825 | N08825 | B704, B705 | 85,000 | 586 | 85 | 35,000 | 240 | 35 | 30 | — | — | 28.0 | 7.7 | 77 |
| Grade | 825 |
|---|---|
| UNS Designation | N08825 |
| Nickel (Ni) | 38.0–46.0 |
| Chromium (Cr) | 19.5–23.5 |
| Iron (Fe) | 22.0 Min. |
| Molybdenum (Mo) | 2.5–3.5 |
| Titanium (Ti) Max. | 0.6–1.2 |
| Aluminum (Al) Max. | 0.2 |
| Cobalt (Co) Max. | — |
| Tungsten (W) | — |
| Vanadium (V) Max. | — |
| Copper (Cu) Max. | 1.5–3.0 |
| Manganese (Mn) Max. | 1.0 |
| Niobium (Nb) plus Tantalum | — |
| Carbon (C) Max. | 0.05 |
| Nitrogen (N) Max. | — |
| Silicon (Si) Max. | 0.5 |
| Sulphur (S) Max. | 0.03 |
| Phosphorous (P) Max. | — |
| Other Elements | — |
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| 825 | N08825 | 2.4858 | B/SB704, B/SB705 |
| The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
| The contact | Lyndon |
| The Address | |
| The Website | https://www.alibobo.com/com/shangh34/ |
Nickel alloy 825 steel tube steel pipe/ Aleación de tubos de acero de níquel 825
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved