inquiry
inquiry
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| 800 | N08800 | B514, B515 | 75,000 | 520 | 75 | 30,000 | 205 | 30 | 30 | — | — | — | 7.9 | 80 |
| 800H | N08810 | B514, B515 | 65,000 | 450 | 65 | 25,000 | 170 | 25 | 30 | 5 & coarser | — | — | 7.9 | 80 |
| Grade | 800 | 800H |
|---|---|---|
| UNS Designation | N08800 | N08810 |
| Nickel (Ni) | 30.0–35.0 | 30.0–35.0 |
| Chromium (Cr) | 19.0–23.0 | 19.0–23.0 |
| Iron (Fe) | 39.5 Min. | 39.5 Min. |
| Molybdenum (Mo) | — | — |
| Titanium (Ti) Max. | 0.15–0.60 | 0.15–0.60 |
| Aluminum (Al) Max. | 0.15–0.60 | 0.15–0.60 |
| Cobalt (Co) Max. | — | — |
| Tungsten (W) | — | — |
| Vanadium (V) Max. | — | — |
| Copper (Cu) Max. | 0.75 | 0.75 |
| Manganese (Mn) Max. | 1.5 | 1.5 |
| Niobium (Nb) plus Tantalum | — | — |
| Carbon (C) Max. | 0.10 | 0.05–0.10 |
| Nitrogen (N) Max. | — | — |
| Silicon (Si) Max. | 1.00 | 1.00 |
| Sulphur (S) Max. | 0.015 | 0.015 |
| Phosphorous (P) Max. | — | — |
| Other Elements | — | — |
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| 800 | N08800 | 1.4876 | B/SB515, B/SB514 |
| 800H | N08810 | 1.4876 | B/SB515, B/SB514 |
| The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
| The contact | Lyndon |
| The Address | |
| The Website | https://www.alibobo.com/com/shangh34/ |
Alloy 800/800H steel pipe/ Aleación 800/800H tubo de acero
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved