$8000.00
$8000.00
| chassis | model | BJ1043V9JEA-A | |
| manufacturer | BEIQI FOTON MATOR CO.,LTD | ||
| axle | 2 | ||
| wheel base(mm) | 3360 | ||
| wheel track(front/rear mm) | 1525/1525 | ||
| tire size | 6.50-16 | ||
| tire | 6 | ||
| engine | model | 4B2-95C40 | |
| manufacturer | ANHUI QUANCHAI | ||
| delivery capacity(ml) | 2545 | ||
| fuel | diesel | ||
| rated power(Kw) | 70 | ||
| emission standard | EURO IV | ||
| frame | front | type | steel plate spring |
| quantity | 4 | ||
| back | type | steel plate spring | |
| quantity | 6+7 | ||
| car load | dimension parameters | overall dimensions(mm) | 5695×2020×2230 |
| L*W*H | |||
| BOX dimensions(mm) | 4230×1900×400 | ||
| L*W*H | |||
| quality parameters | approach angle/departure angle(°) | 23/19 | |
| curb weight(Kg) | 2400 | ||
| payload capacity(Kg) | 1965 | ||
| Max capacity(Kg) | 4000 | ||
| max. speed(km/h) | 95 | ||
| Persons in cab (persons) | 2 | ||
| The Company | xier special vehicle co.,ltd |
| The contact | Luis Li |
| The Address | mizhou east road,zhucheng |
| The Website | https://www.alibobo.com/com/xiersp/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved