$32.00
$32.00
| Camera Type | Color Weatherproof IR Camera | |||
| Image Sensor | 1/3 Inch SONY SuperHAD CCD | 1/3 Inch SHARP CCD | 1/4 Inch SONY SuperHAD CCD | 1/4 Inch SHARP CCD |
| Effective Pixels | PAL:500(H) x 582(V) 290K NTSC:510(H) x 492(V) 250K | |||
| Sensing Area | 4.9mm x 3.7mm | 3.6mm x 2.7mm | ||
| Signal System | PAL /NTSC | |||
| Horizontal Resolution | 420 TV Lines | |||
| Min. Illumination | Color(0.5 Lux), B/W(0 Lux,IR On) | Color(0.8 Lux), B/W(0 Lux,IR On) | ||
| Lens Mount | Board Lens 6mm/F2.0 (Option:3.6/6/8/12mm) | |||
| S/N Ratio | More Than 48dB (AGC Off) | |||
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | |||
| White Balance | Auto | |||
| AGC | Auto | |||
| Infrared Luminary | 36 pieces IR-LED | |||
| Infrared Wavelength | 850 nm | |||
| Illuminate Distance | More than 10 M | |||
| Waterproof Criterion | IP66 | |||
| I/O Connector | Power : DC Power Jack , Video Output : BNC | |||
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) | |||
| Supplied Voltage | DC12V Voltage | |||
| Power Consumption | IR On: 240mA max., IR Off: Less than 130mA | |||
| Dimensions | 118 x 68.5 x 66.5mm | |||
| Weight | Approx. 0.44kg | |||
| The Company | LMD Electronic Ltd. |
| The contact | Adward |
| The Address | Minzhi Longhua Baoan district shenzhen city |
| The Website | https://www.alibobo.com/com/lmdele/ |
Free shipping! 30M water-proof IR cctv camera infrared security camera
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved