inquiry
inquiry
Dope Dyed DTY Yarn Regular Specification sheet | ||||
Luster: Semi DullRound BrightFull dull Intermingle: NIMSIM HIM Color: Dope dyed Black Dope dyed colors | Denier | Denier/Filament | ||
75D | 75/36 75/48 75/72 | |||
100D | 100/36 100/48 100/72 | |||
120D | 120/36 100/48 100/72 | |||
150D | 150/48 150/72 150/96 150/144 | |||
300D | 300/72 300/96 300/144 300/192 300/288 | |||
450D | 450/144 450/192 450/288 | |||
600D | 600/192 600/288 600/576 | |||
specifications can be negotiated |
DTY YARN TECHNICAL SHEET | ||||
ITEM | DTY | |||
Specification | Denier | 150D | ||
Density | Dtex | 167dtex | ||
Tenacity | CN/Dtex | ≥3.2 | ||
Color Fastness | Grade | ≥4 | ||
Oil Content | % | 2±0.5 | ||
Intermingled | PPM | HIM≥100 | ||
Graw Abilty Elongation | % | 20±2.0 |
The Company | BLUEBERRY IMPEX CO.,LTD |
The contact | Peter |
The Address | |
The Website | https://www.alibobo.com/com/bluebe/ |
inquiry
$1.00
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved