inquiry
inquiry
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion ((IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
200 | N02200 | B725, B730 | 55,000* | 380* | 55 | 15,000* | 105* | 15 | 35* | — | — | 30.0 | 7.4 | 533 |
201 | N02201 | B725, B730 | 50,000* | 345* | 50 | 12,000* | 80* | 12 | 35* | — | — | 30.0 | 7.4 | 533 |
*Annealed Condition
Grade | 200 | 201 |
---|---|---|
UNS Designation | N02200 | N02201 |
Nickel (Ni) | 99.0 Min. (Plus Cobalt) | 99.0 Min. (Plus Cobalt) |
Chromium (Cr) | — | — |
Iron (Fe) | 0.40 Max. | — |
Molybdenum (Mo) | — | — |
Titanium (Ti) Max. | — | — |
Aluminum (Al) Max. | — | — |
Cobalt (Co) Max. | — | — |
Tungsten (W) | — | — |
Vanadium (V) Max. | — | — |
Copper (Cu) Max. | 0.25 | 0.25 |
Manganese (Mn) Max. | 0.35 | 0.35 |
Niobium (Nb) plus Tantalum | — | — |
Carbon (C) Max. | 0.15 | 0.02 |
Nitrogen (N) Max. | — | — |
Silicon (Si) Max. | 0.35 | 0.35 |
Sulphur (S) Max. | 0.01 | 0.01 |
Phosphorous (P) Max. | — | — |
Other Elements | — | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
200 | N02200 | 2.4066 | B725, B730 |
201 | N02201 | 2.4061 | B725, B730 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.
The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
The contact | Lyndon |
The Address | |
The Website | https://www.alibobo.com/com/shangh34/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Nickel alloy 200/201 steel tube steel pipe/aleación 200/201 tubo de acero
Response Rate: High
Avg Response Time: 24–48 h
Business Type: