inquiry
inquiry
Model | DF-12/15 | DF-12L/15L | ||
Overall dimensions(L×W×H) (mm) | 2680×960×1250 | |||
Wheel tread (mm) | 800 740 640 580 | |||
Ground clearance (mm) | 182 | |||
Tyres | 6.00-12 | |||
Construction weight (kg) | 360 | |||
Walking Speed (km/h) | Forward | 1.4 2.5 4.1 5.3 9.4 15.3 | ||
Reverse | 1.0 3.8 | |||
Rotary cultivator speed(rpm) | High 256 ; Low 188 | |||
Engine model | S195/S1100 | S195NL/S1100NL | ||
Type | Single cylinder, horizontal, 4 stroke, hopper water cooled diesel | Single cylinder, horizontal, 4 stroke, hopper water by diesel condenser | ||
Rated power[kW(hp)] | 8.82 (12) | |||
Rated speed (rpm) | 2000 | |||
Net weight(kg) | 130 |
The Company | Yancheng Yanhai Tractor Manufacturing Co.,Ltd |
The contact | David Mei |
The Address | 4 # Five-Star Industrial Park D, Yancheng City, Jiangsu Province,China |
The Website | https://www.alibobo.com/com/yanche171/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: