$18.00
$18.00
| 1 | Product | Acu2 terylene/cotton digital city custom camouflage |
| 2 | Material | 65% Polyester, 35% Cotton, Ripstop |
| 3 | Fabric Weight | 190-230 gsm |
| 4 | Color | Desert Camo, Woodland Camo, Digital Camo,etc |
| 5 | Size | XS – 3XL , other size available |
| 6 | MOQ | 2000 sets |
| 7 | Packing | 20 pcs/Ctn, 24KGS/Ctn, 62*42*32 cm |
| 8 | Payment | L/C, T/T |
| 9 | Delivery time | 45days after payment (30% deposit) |
| 10 | Deliverability | 150000sets/month |
Product Info.:
l Double stitched seams
l Round Stand-up collar
l 2 large incline chest pockets with hidden velcro
l 2 velcro straps for badges
l 4 pockets on pant with hidden velcro
l Customizable with emblems, embroidery or heat press. Please call for customized orders.
l Machine wash and dry
l Made in China
Material Option: Cotton ; Polyester / Cotton ; Nylon/Cotton ; T/R ; Rip-stop; Twill ;Sateen
SIZE SHEET
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
| 1/2 Chest | 56 | 58 | 60 | 62 | 64 | 66 |
| 1/2 Waist | 53 | 55 | 57 | 59 | 61 | 62 |
| 1/2 Bottom | 56 | 58 | 60 | 62 | 64 | 66 |
| Back of length | 77 | 78.5 | 80 | 81.5 | 83 | 84 |
| Sleeve opening | 62 | 63 | 64 | 65 | 66 | 67 |
| Shoulder width | 46 | 47 | 48 | 49 | 50 | 51 |
| 1/2 Sleeve opening | 17 | 18 | 18 | 19 | 19 | 20 |
| Length inc.waist | 102 | 103.5 | 105 | 107 | 109 | 111 |
| 1/2 Waist | 38.5 | 41 | 43.5 | 46.5 | 49 | 51.5 |
| 1/2 Tip | 53 | 55 | 58 | 60 | 62 | 64 |
| Front rise incl. waist | 31 | 32 | 32 | 33 | 33 | 34 |
| Back rise incl. waist | 42 | 43 | 43 | 44 | 44 | 45 |
| 1/2 Leg opening | 20 | 22 | 22 | 24 | 24 | 26 |
| The Company | Shenzhen Xinhongyuan Fashion Dress Co., Ltd. |
| The contact | Betal |
| The Address | |
| The Website | https://www.alibobo.com/com/shenzh751/ |
acu2 terylene/cotton city custom camouflage military uniforms
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved