$55.00
$55.00
| specification | ||||||||||||
| Type | SGQ-150D | |||||||||||
| Frequency Range | 137-180MHz | |||||||||||
| VSWR | ≤1.40 | |||||||||||
| Bandwidth(KHz) | ±100 | ±200 | ±100 | |||||||||
| Frequency Spacing(MHz) | >6-15 | >5-6 | >3.8-5 | |||||||||
| Insertion Loss | ≤1.5dB | ≤1.2dB | ≤1.5dB | |||||||||
| Isolation | ≥75dB | |||||||||||
| Maximum Input Power | 50W | |||||||||||
| Normal Impedance | 50Ω | |||||||||||
| Connector | N-F/BNC-F | |||||||||||
| Operating Temperature | -20℃ - +50℃ | |||||||||||
| Weight(kg) | 1.5KG | |||||||||||
| Dimensions | 218×190×40(±0.5mm) | |||||||||||
| The Company | Shenzhen Xinlun Communciation Technology Co.,Ltd |
| The contact | han |
| The Address | NO.33 F3 Fenghuang Village Fuyong Fuyong street,Baoan Distict, Shenzhen |
| The Website | https://www.alibobo.com/com/shenzh32/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved