$900.00
$900.00
1. Operated area
It is going forward that Keep stepping on the accelerator, Substantially turn the direction is going back. When it is stillness, you shall turn the steering wheel rapidly to go back.
2. Technical parameter
(1)Standard: 1.9m(L)1.1m(W)0.86m(D)
Self-weight: 100KG(Without battery)135KG(with battery)
(2)Capacity: 2 passengers
(3)Load capacity: 150KG
(4)Power:220W-350W
(5)Speeed:7km/h
(6) Remote control distance:3-15m(different Depend on specific using environment)
(7) Charger input voltage: AC 220V±10%
(8) Charger output power:144W – 720W
(9) Charge time:2 hours(fast charge)-17 hours(slow charge)(use original charger and battery)
|
It is going forward that Keep stepping on the accelerator, Substantially turn the direction is going back. When it is stillness, you shall turn the steering wheel rapidly to go back. | ||
Technical parameter | Standard | L1.9m*W1.1m*D0.86m |
capacity | 100KG(Without battery)135KG(with battery) | |
Capacity | 2 passengers | |
Load capacity | 150KG | |
Power | 220W-350W | |
Speed | 7km/h | |
Remote control distance | 3-15m(different. Depend on specific using environment) | |
Charger input voltage | AC 220V±10% | |
Charger output power | 144W – 720W | |
Charge time | 2(fastest) -17 hours(slowest) (use original charger and battery) |
The Company | Zhengzhou Bowenyuan Intellectualized Project Co., Ltd |
The contact | Wendy Yang |
The Address | Rm 0210-0213, C-Tower, Kaixuanmen Bldg, #238, Tongbai South Rd, Zhongyuan Area, Zhengzhou City, Henan Province, China. |
The Website | https://www.alibobo.com/com/zhengz456/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: