$180.00
$180.00
| The specifications of 17 Inch 4:3 Game Touch Monitor | |||||||||
| Model Number | PZD170Y | ||||||||
| Display Type | 4:3 Ratio 17" Active Matrix TFT LCD | ||||||||
| Resolution | 1024*768 | ||||||||
| Contrast | 800:1 | ||||||||
| Brightness | 350cd/m2 | ||||||||
| Response Time | ≤ 5ms | ||||||||
| Viewing Angle | (H) 170 ° (V) 165 ° | ||||||||
| Refresh Rate | 60-75Hz | ||||||||
| Backlight | LED backlight | ||||||||
| Power Source | DC12V 4A | ||||||||
| Monitor Size | 440*319MM | ||||||||
| Active Area/Display Area | 340*275MM | ||||||||
| Working Temperature | 0℃ ~ 50℃ | ||||||||
| Storage Temperature | -20℃~60℃ | ||||||||
| VESA Hole | 100*100mm | ||||||||
| Power Supply | Input AC110 ~ 240V/50 ~ 60Hz | ||||||||
| Interface | VGA(CGA)/USB/RS232 | ||||||||
| Operating system | Windows NT,XP,2000,98, Windows7 Windows 8 Windows 10 | ||||||||
| Work on | T340 ( POT O GOLD ) or WMS or FOX 340 | ||||||||
| Compatible with | 3M/ELO microtouch protocol | ||||||||
| Color | Black or Silvery | ||||||||
| Plug | AU,EU,US,UK plug available | ||||||||
| Application | Game machine,Interactive kiosk, Interactive digital signage,Industrial enclosure,Cabinet, In-wall devices | ||||||||
| Packing size | 3PCS/Carton,N.W.:18kg,G.W.:13kg Package size: 56*35*45cm | ||||||||
| Delivery time | After payment /confirm/ied 3~7 working days. (based on the quantity) | ||||||||
| The Company | Shenzhen Pu Zhida Technology Co., Ltd |
| The contact | WINNI |
| The Address | Room 708, Ronghe Building, 687 Jihua Road, Bantian, Longgang District, Shenzhen |
| The Website | https://www.alibobo.com/com/shenzh398/ |
17 inch Touch Screen Monitor Use Touch LCD Monitors POG/WMS
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved