inquiry
inquiry
| Model: KY-26 | ||||
| Function: Cooling only | ||||
| Cooling/heating Capacity: 7000BTU/h | ||||
| Rated Voltage: 220V-240V/115V | ||||
| Rated Frequency:60HZ(with R22) | ||||
| 50HZ(with R407C/R410A) | ||||
| Cooling Power: 900W | ||||
| Cooling Current: 4.2A/7.8A(115V) | ||||
| Noise: ≤52dB(A) | ||||
| Hi. Side Pressure: 2.7Mpa(R407C)/4.1Mpa(R410A) | ||||
| Low Side Pressure: 0.6Mpa(R407C)/0.9Mpa(R410A) | ||||
| Recycle Wind Volume: 360m3/h | ||||
| Refrigerant Charger: R22(420g)/R407C(420g) | ||||
| R410A(520g) | ||||
| G.W./N.W. : 35kg/32kg | ||||
| Carton Dimension: 450(L)×460(W)×780(H)mm | ||||
| Load Capacity: 179pcs/20'FCL 374pcs/40'FCL | ||||
| The Company | Ningbo AUX Imp.&Exp.Co.,Ltd |
| The contact | Tony Xu |
| The Address | NO.566, East Yinzhou Greatroad, High-tech Zone, Ningbo, China. 315100 |
| The Website | https://www.alibobo.com/com/ningbo364/ |
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved