inquiry
inquiry
| Model | TypeI | Type II | Type III |
| Transmission Box | Special steel casting | Special steel casting | Special steel casting |
| Dim. (L*W*H)(mm) | 2200*970*1200 | 2200*970*900 | 1760*910*1000 |
| Wheelbase | 1370mm | 1370mm | 1080/1150mm |
| Wheel Tread Front Wheel | 800mm | 800mm | 730-780mm |
| Wheel Tread Rear- Wheel | 820mm | 820mm | 700-800mm |
| Min-ground clearance | 200mm | 150mm | 200mm |
| Min-turning Circus Radius | 2m | 2m | 2m |
| Structural Weight | 430kgs | 430kgs | 420kgs |
| Theoretical Speed of Tractor (Km/h) | I Shift | 2.24 | |
| II Shift | 3.48 | ||
| III Shift | 5.62 | ||
| I reverse Shift | 1.72 | ||
| II reverse Shift | 6.97 | ||
| Engine Main Specification | |||
| Engine Model | ZH190 | ZH195 | Z15 |
| Engine type | horizontal ,single cylinder ,four-stroke | ||
| Rated turning speed | 2400r/min | ||
| cooling type | water cooling | ||
| Drive system | |||
| clutch | dry type ,double ,normally,jointing and fricting type | ||
| Final drive | single stage spur gear transmission | ||
| differential | support conical planetary gear reducer | ||
| transmission | (3+1)*2 cylinder gear drive | ||
| brake | external shoe type brake | ||
| drive type between engine and clutch | triangle belt | ||
| drive type between PTO and hydraulic pump | V-belt | ||
| Travel and turning system | |||
| Front axle | adjustable separating type | ||
| Type type | front wheel | 4.00-8 | 4.00-12 |
| rear wheel | 6.00-12 | 6.00-12 | |
| Tyre pressure | front wheel | 600kpa | |
| rear wheel | 250kpa | ||
| Steering gear | worming roller type | ||
| Toe-in of front wheel (mm) | 4~8 | ||
| Front -wheel camber | 2°±30' | ||
| king pin inclination | 7°±15' | ||
| king pin caster | 3°±15' | ||
| Working Device | |||
| Lifting mechanism | 1.manual | lever lifting ,ratchet holding | |
| 2.hydraulic lifting | |||
| 3.Type:split pump | CBN-E304 geatr pump | ||
| Safety valve setting pressure(mpa) | 16 | ||
| Lifting time(s) | ≤2 | ||
| PTO | 1.type | sidely placed dependent type | |
| 2.turning speed(r/min) | 1378 | ||
| 3.turning direction | clockwise | ||
| Eletriccal Devices | |||
| Generator type | YONGCI-branded flywheel | 12V 250W | |
| Front headlight | 12V 40W/100W | ||
| indicator | 12V 20W | ||
| double gear switch | JK 107 | ||
| Main Filling Quantity | |||
| Hydraulic | 1.5L | ||
| The Company | Hebei Baoyue International Trading Co.,Ltd. |
| The contact | Jill |
| The Address | : 1-301 Xinjie Commercial Bldg Zhaiying South Street,Shijiazhuang City |
| The Website | https://www.alibobo.com/com/hebeib316/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: