inquiry
inquiry
| COCOA BUTTER (TYPICAL SPECIFICATION) | |
| Free Fatty Acid (% as Oleic Acid) | 1.50 max |
| Moisture Content (%) | 0.2 max |
| Refractive index at 40 (OC) | 1.456 - 1.458 |
| Saponification Value (mg KOH / gram) | 185.00 - 195.00 |
| Unsaponifiable Matter (%) Iodine Value (Wijs) | 0.50 max |
| Iodine Value (Wijs) | 33.00 - 38.00 |
| Peroxide Value | 4.00 max |
| Slip Melting Point (OC) | 26.0 - 33.0 |
| Phospholipide (%) | 0.05 max |
| Total Plate Count (cfu/g) | 300 max |
| The Company | Cipta Puri Sdn bhd |
| The contact | azrim |
| The Address | |
| The Website | https://www.alibobo.com/com/ciptap/ |
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved