inquiry
inquiry
| TAPERED ROLLER THRUST BEARINGS | |||||||
| TYPE TTHD | |||||||
| Outside | Shaft | Housing | |||||
| Bearing Number | Fig | Bore | Diameter | Width | Fillet | Fillet | Mass |
| No. | Radius | Radius | |||||
| d | D | T | R | r | |||
| mm | mm | mm | mm | mm | kg | ||
| T135 | 2 | 34.925 | 76.2 | 15.875 | 1.5 | 1.5 | 0.4 |
| T135F | 1 | 34.925 | 76.2 | 15.875 | 1.5 | 1.5 | 0.4 |
| T200A | 2 | 50.8 | 109.538 | 22.225 | 2.3 | 2.3 | 1.1 |
| T311 | 2 | 76.2 | 161.925 | 33.338 | 3.3 | 3.3 | 3.6 |
| T311F | 1 | 76.2 | 161.925 | 33.338 | 3.3 | 3.3 | 3.6 |
| The Company | Maya Transmission Co., LTD |
| The contact | MaryZ |
| The Address | |
| The Website | https://www.alibobo.com/com/mayatr/ |
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved