$2.30
$2.30
| Attributes | Values |
| Part Number | 27709 Bearing |
| Bearing Type | Tapered Roller Bearings |
| Bore Dia (d) | 45 mm |
| Outer Dia (D) | 100 mm |
| Width (B) | 31.75 mm |
| Outer Width (Bo) | 20.50 mm |
| Inner Width (Bi) | 29 mm |
| Dynamic Load Rating (Cr) (Newtons) | 63000 |
| Static Load Rating (Cor) (Newtons) | 83000 |
| Max Speed (Grease) (X1000 RPM) | 4500 |
| Max Speed (Oil) (X1000 RPM) | 5600 |
| Max. Shaft Shoulder Dia. Inner (Li) | 54 |
| Min. Housing Shoulder Dia., Outer (Lo) | 80 |
| Weight (g) (grams) | 1.10 kg |
| Material | Gcr15 chrome steel |
| The Company | Shandong Meizhou Precision Bearing Co.,Ltd |
| The contact | Bella |
| The Address | Panzhuang industrial park,Linqing city |
| The Website | https://www.alibobo.com/com/shando387/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved