inquiry
inquiry
Barbed Razor Wire | ||||
Outside Diameter |
No.of Loops |
Notes | ||
33 | CBT-65 | Single coil | ||
41 | CBT-65 | Single coil | ||
41 | CBT-65 | Single coil | ||
53 | CBT-65 | Single coil | ||
102 | BTO- | Cross type | ||
86 | BTO- | Cross type | ||
72 | BTO- | Cross type | ||
64 | BTO- | Cross type | ||
52 | BTO- | Cross type | ||
| The Company | Anping Huilong Metal&Wire Mesh Product Co., Ltd. |
| The contact | Jack Cui |
| The Address | ANPING WIREMESH WORLD INDUSTRY AREA, HEBEI,CHINA |
| The Website | https://www.alibobo.com/com/anping647/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved