inquiry
inquiry
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| Super Duplex 100 | S32760 | A789, A790 | 109,000 | 750 | 109 | 80,000 | 550 | 80 | 25 | — | 31 Rc | — | 7.5 | 156 |
| Grade | Super Duplex 100 |
|---|---|
| UNS Designation | S32760 |
| Carbon (C) Max. | 0.05 |
| Manganese (Mn) Max. | 1.00 |
| Phosphorous (P) Max. | 0.030 |
| Sulphur (S) Max. | 0.010 |
| Silicon (Si) Max. | 1.00 |
| Chromium (Cr) | 24.0–26.0 |
| Nickel (Ni) | 6.0–8.0 |
| Molybdenum (Mo) | 3.0–4.0 |
| Nitrogen (N) | 0.20–0.30 |
| Iron (Fe) | Bal. |
| Copper (Cu) | 0.50–1.00 |
| Other Elements | W 0.50–1.00, 40 min* |
* %Cr+3.3% Mo+16% N
| The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
| The contact | Lyndon |
| The Address | |
| The Website | https://www.alibobo.com/com/shangh34/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved