inquiry
inquiry
EN10305-1 / DIN2391 | EN10305-2 / DIN2393 |
EN10216-1 / DIN1629 | EN10216-2 / DIN17175 |
|
EN10305-2 / DIN2393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision cold drawn seamless steel tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: | For the manufacturing of the boiler, economizer, reheater, and steam pipe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size(mm): | O.D.:16-219mm ; W.T.:1-21mm; L:max 14000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade and Chemical Composition(%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Properties(Mpa): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
The contact | Lyndon |
The Address | |
The Website | https://www.alibobo.com/com/shangh34/ |
$11.50
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
$880.00
inquiry
Response Rate: High
Avg Response Time: 24–48 h
Business Type: