$100.00
$100.00
Silicon (Si) Sputtering targets
Purity: 99.999%, 99.9999%
Type: Polycrystal, monocrystalline, N type, P type, Undoped
Size: max. 355.6mm (14 inch) Max,
Length: 500mm max x Width 200mm x thickness 20mm max.,
Shape: Discs, disks, rod, step disk, delta, plate, sheets or made per drawing
Silicon (Si) Sputtering targets for use in semiconductor, physical vapor deposition (PVD) display, chemical vapor deposition (CVD) and optical applications
We also supply below material:
Material Name | Formula | Purity |
Aluminum | Al | 99.99%, 99.999% |
Antimony | Sb | 99.99%, 99.999% |
Boron | B | 99.9%,99.99%, 99.999% |
Barium | Ba | 99.3%, 99.9%, 99.95% |
Bismuth | Bi | 99.99%, 99.999% |
Graphite | C | 99.99% |
Cobalt | Co | 99.9%, 99.95%, 99.99% |
Chromium | Cr | 99.5%, 99.9%, 99.95% |
Copper | Cu | 99.99%, 99.999% |
Cadmium | Cd | 99.99% |
Iron | Fe | 99.9%, 99.99% |
Indium | In | 99.9%, 99.99%,99.999% |
Lithium | Li | 99.5% |
Molybdenum | Mo | 99.95% |
Magnesium | Mg | 99.95% |
Nickel | Ni | 99.9%, 99.98%, 99.995%, 99.999% |
Niobium | Nb | 99.95% |
Lead | Pb | 99.99% |
Rhenium | Re | 99.95%, 99.99% |
Silicon | Si | 99.999%, 99.9999%,poly or mono crystal, doped or undoped |
Selenium | Se | 99.99%, 99.999% |
Tellurium | Te | 99.99%,99.999% |
Tantalum | Ta | 99.95%, 99.99% |
Titanium | Ti | 99.7%, 99.99%, 99.995%, 99.999% |
Tin | Sn | 99.99%, 99.999% |
Tungsten | W | 99.95% |
Vanadium | V | 99.9% |
The Company | TYR TECH MATERIAL LIMITED |
The contact | Amy Qiu |
The Address | No. 4 room, 1st floor, 6th.building of LuFuGongGuan, Jin Hua road,Huizhou,China |
The Website | https://www.alibobo.com/com/tyrtec/ |
$1000.00
$200.00
$200.00
$400.00
$200.00
$350.00
$350.00
$200.00
$1500.00
$100.00
$100.00
$200.00
Silicon (Si) polycrystal, monocrystal sputtering targets CAS 7440-21-3
Response Rate: High
Avg Response Time: 24–48 h
Business Type: