Business:
| 1.Two high-speed interface, a gun, a weak absorption interface | |||||||||
| 2.Power supply 100V-240VAC 60Hz/50Hz | |||||||||
| 3.Power 390W | |||||||||
| 4.Flow 60L/min | |||||||||
| 5.Starting pressure 0.5Npa | |||||||||
| 6.Discharge pressure 0.8Npa | |||||||||
| 7.Maximum working pressure of the high-speed mobile 0.36Mpa | |||||||||
| 8.Low-speed mobile phones the maximum working pressure 0.34Mpa | |||||||||
| 9.Noise 40-45dB | |||||||||
| 10.Net weight 13KG | |||||||||
| 11.Size 365x315x300mm |