全国
1Years
| Feartures:1:Permanent flame retardant and thermal insulation | |||||||
| 2:Comfortable and no pilling | |||||||
| 3:High colour fastness and tear strength | |||||||
| 4:High resistance to industrial washing and decontamination | |||||||
| 5:Good color fastness perfermance, Good performance after washing | |||||||
| 6:Fabric weight could be from 150gsm-420gsm | |||||||
| 7:Construction: It could be Twill, Plain, Satin, Canvas, etc. | |||||||
| 8:Composition: It could be 100% cotton, cotton/polyester , C/N 88/12,etc | |||||||
| 9: Test reports:ISO EN11611, ISO EN11612, EN470, EN 531, BS EN5852, NFPA2112 |
| Feartures:1:Permanent flame retardant and thermal insulation | |||||||
| 2:Comfortable and no pilling | |||||||
| 3:High colour fastness and tear strength | |||||||
| 4:High resistance to industrial washing and decontamination | |||||||
| 5:Good color fastness perfermance, Good performance after washing | |||||||
| 6:Fabric weight could be from 150gsm-420gsm | |||||||
| 7:Construction: It could be Twill, Plain, Satin, Canvas, etc. | |||||||
| 8:Composition: It could be 100% cotton, cotton/polyester , C/N 88/12,etc | |||||||
| 9: Test reports:ISO EN11611, ISO EN11612, EN470, EN 531, BS EN5852, NFPA2112 |
| Feartures:1:Permanent flame retardant and thermal insulation | |||||||
| 2:Comfortable and no pilling | |||||||
| 3:High colour fastness and tear strength | |||||||
| 4:High resistance to industrial washing and decontamination | |||||||
| 5:Good color fastness perfermance, Good performance after washing | |||||||
| 6:Fabric weight could be from 150gsm-420gsm | |||||||
| 7:Construction: It could be Twill, Plain, Satin, Canvas, etc. | |||||||
| 8:Composition: It could be 100% cotton, cotton/polyester , C/N 88/12,etc | |||||||
| 9: Test reports:ISO EN11611, ISO EN11612, EN470, EN 531, BS EN5852, NFPA2112 |
| Feartures:1:Permanent flame retardant and thermal insulation | |||||||
| 2:Comfortable and no pilling | |||||||
| 3:High colour fastness and tear strength | |||||||
| 4:High resistance to industrial washing and decontamination | |||||||
| 5:Good color fastness perfermance, Good performance after washing | |||||||
| 6:Fabric weight could be from 150gsm-420gsm | |||||||
| 7:Construction: It could be Twill, Plain, Satin, Canvas, etc. | |||||||
| 8:Composition: It could be 100% cotton, cotton/polyester , C/N 88/12,etc | |||||||
| 9: Test reports:ISO EN11611, ISO EN11612, EN470, EN 531, BS EN5852, NFPA2112 |
| Feartures:1:Permanent flame retardant and thermal insulation | |||||||
| 2:Comfortable and no pilling | |||||||
| 3:High colour fastness and tear strength | |||||||
| 4:High resistance to industrial washing and decontamination | |||||||
| 5:Good color fastness perfermance, Good performance after washing | |||||||
| 6:Fabric weight could be from 150gsm-420gsm | |||||||
| 7:Construction: It could be Twill, Plain, Satin, Canvas, etc. | |||||||
| 8:Composition: It could be 100% cotton, cotton/polyester , C/N 88/12,etc | |||||||
| 9: Test reports:ISO EN11611, ISO EN11612, EN470, EN 531, BS EN5852, NFPA2112 |
| Feartures:1:Permanent flame retardant and thermal insulation | |||||||
| 2:Comfortable and no pilling | |||||||
| 3:High colour fastness and tear strength | |||||||
| 4:High resistance to industrial washing and decontamination | |||||||
| 5:Good color fastness perfermance, Good performance after washing | |||||||
| 6:Fabric weight could be from 150gsm-420gsm | |||||||
| 7:Construction: It could be Twill, Plain, Satin, Canvas, etc. | |||||||
| 8:Composition: It could be 100% cotton, cotton/polyester , C/N 88/12,etc | |||||||
| 9: Test reports:ISO EN11611, ISO EN11612, EN470, EN 531, BS EN5852, NFPA2112 |
| Feartures:1:Permanent flame retardant and thermal insulation | |||||||
| 2:Comfortable and no pilling | |||||||
| 3:High colour fastness and tear strength | |||||||
| 4:High resistance to industrial washing and decontamination | |||||||
| 5:Good color fastness perfermance, Good performance after washing | |||||||
| 6:Fabric weight could be from 150gsm-420gsm | |||||||
| 7:Construction: It could be Twill, Plain, Satin, Canvas, etc. | |||||||
| 8:Composition: It could be 100% cotton, cotton/polyester , C/N 88/12,etc | |||||||
| 9: Test reports:ISO EN11611, ISO EN11612, EN470, EN 531, BS EN5852, NFPA2112 |
| Feartures:1:Permanent flame retardant and thermal insulation |