Physical Properties of 310S/310H Alloys in the Annealed Co
ndition at -20°F to +100°F
| | | | Tensile Strength | Yield Strength | | | | | | |
|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Maximum Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity(BTU-in/ft2-h-°F) |
|---|
| 310S | S31008 | A249, A312 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | — | 90 Rb | 29.0 | 9.2 | 116 |
| 310H | S31009 | A249, A312 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | 6 or coarser | 90 Rb | 29.0 | 9.2 | 116 |
Composition of 310S/310H tubing and pipe
| Grade | 310S | 310H |
|---|
| UNS Designation | S31008 | S31009 |
|---|
| Carbon (C) Max. | 0.08 | 0.04– 0.10 |
| Manganese (Mn) Max. | 2.00 | 2.00 |
| Phosphorous (P) Max. | 0.045 | 0.045 |
| Sulphur (S) Max. | 0.030 | 0.030 |
| Silicon (Si) Max. | 1.00 | 1.00 |
| Chromium (Cr) | 24.0–26.0 | 24.0–26.0 |
| Nickel (Ni) | 19.0–22.0 | 19.0–22.0 |
| Molybdenum (Mo) | — | — |
| Nitrogen (N) | — | — |
| Iron (Fe) | Bal. | Bal. |
| Other Elements | — | — |
310S/310H Product Range
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|
| 310S | S31008 | 1.4845 | A/SA249, A/SA312 |
| 310H | S31009 | — | A/SA249, A/SA312 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.