全国
1Years
Indoor mini core cable GJFJH, 2~12 fibers, jelly filled, fiber contained tight buffered, PVC outer sheath, G652D SM fiber, detailed specification on your request.
Specification:
| No. | Items | Unit | Specification | ||
| G.652D | |||||
| 1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 | |
| 1550nm | μm | 10.4±0.5 | |||
| 2 | Cladding Diameter | μm | 124.8±1.0 | ||
| 3 | Cladding Non-Circularity | % | ≤0.7 | ||
| 4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
| 5 | Coating Diameter | μm | 245±5 | ||
| 6 | Coating Non-Circularity | % | ≤6.0 | ||
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
| 9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
| 1550nm | dB/km | ≤0.3 | |||
| 10 | Fiber Count | 4 | |||
| 11 | Tight-buffered Fiber | Dimension | 850±50μm | ||
| Color | Blue、Orange、Green、Brown | ||||
| 12 | Strength Member | Polyester yarn | |||
| 13 | Outer Jacket | Dimension | 4.2±0.mm | ||
| Material | PVC | ||||
| Color | Orange | ||||
| 14 | Tension(Long Term) | N | 100 | ||
| 15 | Tension(Short Term) | N | 500 | ||
| 16 | Crush(Long Term) | N/10cm | 200 | ||
| 17 | Crush(Short Term) | N/10cm | 1000 | ||
| 18 | Installation Temperature | ℃ | -10~+60 | ||
| 19 | Operating Temperature | ℃ | -20~+60 | ||
| 20 | Storage Temperature | ℃ | -20~+60 | ||
Application:
> Junction communication
> LAN & WAN