全国
1Years
Fiber optic adaptor assemble SC/APC-ASM, SM or MM, simplex or duplex, square, plastic type.
Features :
> Accurate Dimension
> Good Exchangeability
> Good Repeatability
> Good Wear Resistance
Parameter:
Item | Specification | |||||||
FC/PC | FC/APC | SC/PC | SC/APC | ST/PC | LC/PC | |||
| Insertion loss | ≤0.20 dB | |||||||
| Return loss | 45~60 dB | |||||||
| Repeatability | ≤0.10 dB | |||||||
| Changeability | ≤0.20 dB | |||||||
| Sleeve material | Bronze sleeve | |||||||
| Operation temperature | -40 ~ +80℃ | -25 ~ +70℃ | -40 ~ +80℃ | |||||
| Storage temperature | -40 ~ +85 | |||||||
| Industry standard | Bellcore TA-NWT-001209 | |||||||
Application:
> FTTH, LAN & WAN
> PON system
> CATV & Cablenet